Departments and Centers
Emergency and Critical Care Center
Our mission is to provide emergency and intensive care for all kinds of severe diseases such as cardiopulmonary arrest, respiratory failure, stroke, heart failure, acute coronary syndrome, trauma, aortic disease, acute intoxication, sepsis, and severe metabolic disorder (acute kidney injury, hepatic failure, severe pancreatitis, diabetic ketoacidosis, etc.) in the emergency department.
Our centers are staffed not only by physicians but also nurses, clinical engineers, pharmacists, physical therapists, nutritionists, and nursing assistants, and the medical staff is available around the clock. Furthermore, our Extracorporeal Membrane Oxygenation (ECMO) Center was established in July 2020 to provide specialized care for patients with severe respiratory failure, including severe COVID-19. This center is one of the most important lifesaving centers in Fukuoka prefecture, and the future will contribute to emergency care not only in Fukuoka but also in the entire Kyushu area.
Classification of the transported patients' diseases in our center
(2023/01/01-2023/12/31)
Diseases (only in grave condition) | No. of patients |
outcome | ||
---|---|---|---|---|
discharge | decease | |||
1 | cardiopulmonary arrest on arrival | 133 | 37 | 96 |
2 | acute coronary syndrome | 9 | 9 | 0 |
3 | aortic disease (dissection or aneurysm) | 10 | 8 | 2 |
4 | cerebrovascular disease | 70 | 58 | 12 |
5 | trauma( AIS ≧3 or Emergency surgery) | 139 | 129 | 10 |
6 | burn (assessed by the criteria of Artz *1) | 13 | 11 | 2 |
7 | acute intoxication | 14 | 14 | 0 |
8 | gastrointestinal hemorrage | 6 | 4 | 2 |
9 | sepsis | 14 | 12 | 2 |
10 | temperature abnormality | 8 | 7 | 1 |
11 | specific infectious disease(gas gangrene, necrotizing fascitis, tenanus) | 9 | 8 | 1 |
12 | respiratory failure (ARDS) | 27 | 25 | 2 |
13 | heart failure | 21 | 17 | 4 |
14 | hemorrhagic shock | 2 | 1 | 1 |
15 | disturbance of consciousness | 15 | 14 | 1 |
16 | liver failure | 2 | 1 | 1 |
17 | acute kidney injury | 3 | 3 | 0 |
18 | "Pathologic condition (e.g. crisis of dyshormonism, pancreatitis,etc)" | 17 | 14 | 3 |
total | 512 | 372 | 140 |
Reference
*1 Artz CP:The treatment of Burns,2nd ed.,WB Saunders,Philadelphia,1969.